The AP-ZXQ-09 Physical Therapy Leg Exercise Cycle Bike is a professional Lower Limb Training Pedal Exerciser designed for supine position rehabilitation. Patients can train while lying in bed, making it ideal for stroke recovery, joint dysfunction, and post-operative care. This Upper and Lower Limb Rehab Trainer (lower limb focused) features 8 adjustable resistance gears for progressive muscle strengthening, plus 12-position seat adjustment to fit different leg lengths. With a seat load capacity of 2000N (≈204kg), it supports bariatric patients. Compact and easy to use at home or in rehab centers. CE certified.
Model: AP-ZXQ-09 – Physical Therapy Leg Exercise Cycle Bike for Home & Clinical Use
The AP-ZXQ-09 is a professional Physical Therapy Leg Exercise Cycle Bike designed for patients with lower limb joint dysfunction, stroke, spinal cord injury, and post-operative mobility limitations. This Lower Limb Training Pedal Exerciser allows users to train in a supine (lying) position, making it ideal for bedridden or early-stage rehabilitation patients.
As a versatile Upper and Lower Limb Rehab Trainer, the AP-ZXQ-09 focuses primarily on lower limb rehabilitation, helping restore joint range of motion, rebuild muscle strength, and improve motor coordination. Whether used in a rehabilitation center or at home, this device delivers safe, effective, and progressive lower limb therapy.
The Physical Therapy Leg Exercise Cycle Bike uses a pedal crank mechanism connected to an adjustable resistance system. The patient lies supine and pedals with their feet. The resistance can be adjusted across 8 levels, from very light (for passive-assisted movement) to heavy (for active strength training).
The seat position is adjustable (0-25mm in 12 increments) to accommodate different leg lengths. As a Lower Limb Training Pedal Exerciser, it provides repetitive, controlled circular motion that improves joint flexibility, increases blood circulation, and activates lower limb muscles without bearing full body weight.
| Parameter | Specification |
|---|---|
| Model | AP-ZXQ-09 |
| Product Name | Lower Limb Training Pedal Exerciser |
| Dimensions | 1200 × 650 × 1170 mm |
| Application | Home, Rehabilitation Center |
| Seat Adjustment Range | 0–25 mm (12 gears) |
| Damping Adjustment | 8 gears |
| Back Cushion Load Capacity | 750 N (~76.5 kg) |
| Seat Cushion Load Capacity | 2000 N (~204 kg) |
| Training Position | Supine (lying) |
| Certifications | CE, ISO 13485 |
| Function | Description |
|---|---|
| Improve Lower Limb Joint Mobility | Regular pedaling motion increases range of motion in hips, knees, and ankles for patients with joint movement disorders. |
| Muscle Strength Training | 8 adjustable resistance gears provide progressive loading from passive movement to active strengthening. |
| Coordination Training | Repetitive, rhythmic pedaling improves neuromuscular coordination and motor control. |
| Supine Training Position | Patients can train while lying down – ideal for bedridden individuals or those unable to sit. |
| Benefit | Clinical Value |
|---|---|
| Early Mobilization | Bedside supine design allows training to begin while patient is still bedridden. |
| Prevents Joint Stiffness | Regular passive/active movement prevents contractures and maintains joint flexibility. |
| Rebuilds Muscle Strength | Progressive resistance helps regain lower limb strength after prolonged inactivity. |
| Improves Circulation | Pedaling motion promotes blood flow, reducing risk of DVT and pressure sores. |
| Enhances Coordination | Rhythmic movement retrains motor pathways after neurological injury. |
| Clinical Need | How AP-ZXQ-09 Solves It |
|---|---|
| Patient cannot sit up for training | Supine position allows training while lying in bed. |
| Need adjustable resistance for progression | 8 damping gears from very light to heavy resistance. |
| Different leg lengths | Seat adjusts forward/backward (12 positions) to fit various patient heights. |
| High weight capacity required | Seat cushion supports 2000N (~204kg) for bariatric patients. |
| Home use simplicity | Compact size, no complex setup – ideal for home care. |
| Category | Conditions |
|---|---|
| Neurological | Stroke, spinal cord injury, multiple sclerosis, Parkinson's disease |
| Orthopedic | Hip/knee replacement, lower limb fracture, ACL reconstruction |
| Geriatric | Age-related weakness, prolonged bed rest deconditioning |
| Other | Post-ICU weakness, bariatric patients |
Hospital wards (bedside use)
Rehabilitation centers
Home health care
Long-term care facilities
| Feature | AP-ZXQ-09 (Lower Limb Focus) | Full Upper & Lower Limb Trainer |
|---|---|---|
| Training Focus | Lower limbs only | Both arms and legs |
| Training Position | Supine (lying) | Sitting or supine |
| Resistance Gears | 8 gears | 0-20 gears |
| Best For | Bedridden, lower limb only | Ambulatory, full-body rehab |
| Space Required | Compact | Larger |
The AP-ZXQ-09 is specifically optimized as a Lower Limb Training Pedal Exerciser for patients who cannot yet use a full Upper and Lower Limb Rehab Trainer.
Whatsapp: +86-13812226033
E-mail: info@qjmed.com
ADD: No.6 Fengming Road, Wujin Hi-tech Industrial Development zone, Wujin District, Changzhou, Jiangsu, China